Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Carmichaels Area Middle/High School | H.S. Gym | Cancelled | . | ||
(H) | vs McGuffey HS | H.S. Gym | Cancelled | . | ||
(A) |
vs TBA
2020 Brownsville Tipoff Tournament |
Brownsville H.S. | Cancelled | . | ||
(A) |
vs TBA
2020 Brownsville Tipoff Tournament |
Brownsville H.S. | Cancelled | . | ||
(A) | vs Monessen Senior HS | Monessen H.S. | Cancelled | . | ||
(A) | vs Jefferson-Morgan MS/HS | Jefferson-Morgan High School | Cancelled | . | ||
(H) | vs Frazier HS | H.S. Gym | Cancelled | . | ||
(A) | vs California Area HS | California H.S. | Cancelled | . | ||
(A) | vs Carmichaels Area Middle/High School | Carmichaels H.S. | Postponed | . | ||
(A) |
vs TBA
2020 Bentworth Christmas Tournament |
Bentworth H.S. | Cancelled | . | ||
(A) |
vs TBA
2020 Bentworth Christmas Tournament |
Bentworth H.S. | Cancelled | . | ||
(H) | vs Bishop Canevin HS | H.S. Gym | Cancelled | . | ||
(A) | vs Propel Montour HS | . | ||||
(A) | vs Waynesburg Central HS | Waynesburg Central High School | . | |||
(A) | vs Mapletown HS | Cancelled | . | |||
(A) | vs Carmichaels Area Middle/High School | Carmichaels H.S. | Cancelled | . | ||
(H) | vs Geibel Catholic HS | H.S. Gym | Cancelled | . | ||
(A) | vs Avella Area HS | Avella H.S. | Cancelled | . | ||
(H) | vs Bentworth HS | H.S. Gym | . | |||
(A) | vs McGuffey HS | McGuffey H.S. | . | |||
(H) | vs Jefferson-Morgan MS/HS | H.S. Gym | . | |||
(A) | vs Bishop Canevin HS | Bishop Canevin HS | . | |||
(H) | vs Propel Montour HS | H.S. Gym | . | |||
(H) | vs Mapletown HS | H.S. Gym | . | |||
(A) | vs Geibel Catholic HS | Geibel Catholic H.S. | . | |||
(H) | vs Propel Braddock Hills HS | H.S. Gym | . | |||
(H) |
vs Avella Area HS
2021 Senior Night (B/G) Double Header vs. Avella |
H.S. Gym (Senior Night) | . | |||
(A) |
vs TBA
2021 WPIAL Boys Basketball Playoffs |
TBA | . | |||
(H) | vs Frazier HS | H.S. Gym | . | |||
(A) |
vs TBA
2021 PIAA State Boys Basketball Playoffs |
TBA | . |
https://westgreeneathletics.com