Skip to Main Content

Pioneers Athletics

West Greene Middle/High School

Menu

Pioneers Athletics

West Greene Middle/High School

Pioneers Athletics

West Greene Middle/High School

Roster.

Number Name Position Year Height Weight
10 CHASE BLAKE G 2021 5'9" 150
15 COLIN BRADY C 2024 6'2" 176
13 JOSEPH CUMBERLEDGE F 2021 5'11" 150
33 CASEY MILLER C 2022 6'3" 260
21 BILLY PATTISON G 2023 5'9" 102
4 NATHAN REED G 2023 5'8" 135
1 CALEB RICE G/F 2021 6'0" 165
12 KADEN SHIELDS G 2023 5'8" 158
14 KEVIN THOMPSON G 2023 5'8" 143
24 IAN VANDYNE G/F 2023 6'1" 160
2 WESLEY WHIPKEY F/C 2022 6'1" 195
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://westgreeneathletics.com