Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Carmichaels Area Junior/Senior HS | H.S. Gym | . | |||
(H) | vs Bentworth Senior HS | H.S. Gym | . | |||
(A) |
vs Yough Senior HS
Brownsville Tip Off Tournament WG vs. Yough |
Brownsville H.S. | . | |||
(A) |
vs Brownsville Area HS
Brownsville Tip Off Tournament |
Brownsville H.S. | . | |||
(H) | vs Bethlehem-Center Senior HS | H.S. Gym | Postponed | . | ||
(H) | vs Bethlehem-Center Senior HS | H.S. Gym | . | |||
(H) | vs Bishop Canevin HS | H.S. Gym | . | |||
(A) | vs Carmichaels Area Junior/Senior HS | . | ||||
(A) | vs Geibel Catholic HS | . | ||||
(H) | vs Avella Area Junior/Senior HS | H.S. Gym | . | |||
(A) | vs California Area Senior HS | . | ||||
(A) | vs Bentworth Senior HS | . | ||||
(A) | vs Mapletown Junior/Senior HS | . | ||||
(H) | vs Monessen Senior HS | H.S. Gym | . | |||
(A) | vs Jefferson-Morgan Ms/High School | . | ||||
(A) | vs Bishop Canevin HS | . | ||||
(H) | vs Geibel Catholic HS | H.S. Gym | . | |||
(A) | vs Avella Area Junior/Senior HS | . | ||||
(H) | vs Brownsville Area HS | H.S. Gym | . | |||
(H) | vs Clairton HS | H.S. Gym | Cancelled | . | ||
(H) | vs Mapletown Junior/Senior HS | H.S. Gym | Postponed | . | ||
(H) |
vs Mapletown Junior/Senior HS
2019 Senior Night |
H.S. Gym | . | |||
(H) |
vs Frazier HS
2019 Senior Night |
H.S. Gym (Senior Night) | Postponed | . | ||
(A) | vs Monessen Senior HS | . | ||||
(H) | vs Jefferson-Morgan Ms/High School | H.S. Gym | . | |||
(A) | vs Propel Andrew Street HS | . | ||||
(H) | vs Frazier HS | H.S. Gym | . | |||
(A) |
vs St. Joseph HS
2019 WPIAL Varsity Boys Basketball Playoffs vs St. Joseph AT Mt Lebanon |
Mt. Lebanon HS | . |
https://westgreeneathletics.com