Pioneers Athletics
West Greene Middle/High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
30 | ZACHARY BARNHART | F | 2019 | 5'11" | |
0 | # DESHAYLAH BISSETT | 2020 | |||
10 | CHASE BLAKE | G | 2021 | 5'8" | |
12 | NATHAN BRUDNOCK | G/F | 2019 | 6'1" | |
14 | AUSTIN CROUSE | G | 2020 | 5'9" | |
24 | JOSEPH CUMBERLEDGE | G | 2021 | 5'8" | |
15 | ALEXANDER HUGHES | F | 2019 | 5'11" | |
34 | BENJAMIN JACKSON | F/C | 2020 | 6'1" | |
13 | JACKSON MACHESKY | G/F | 2021 | 5'9" | |
35 | CASEY MILLER | C | 2022 | 6'3" | |
33 | JEREMIAH MILLER | C | 2019 | 5'11" | |
0 | # SAVANNAH MILLIKEN | 2020 | |||
4 | JOEY REED | G | 2019 | 5'10" | |
1 | CALEB RICE | G | 2021 | 5'9" | |
32 | HAYDEN ROSS | G | 2021 | 5'8" | |
11 | GAVIN SCOTT | F | 2020 | 6'2" | |
20 | GREGORY STAGGERS | C | 2020 | 6'5" | |
2 | WESLEY WHIPKEY | G/F | 2022 | 5'10" | |
0 | # WYATT WHITE | 2019 | |||
21 | ANDREW WISE | G | 2019 | 5'10" | |
31 | COREY WISE | G/F | 2022 | 5'11" | |
25 | JOSEPH YODERS | G | 2022 | 5'7" |
https://westgreeneathletics.com