Pioneers Athletics
West Greene Middle/High School
CoEd Varsity Rifle
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ZACHARY ASHCRAFT | 2028 | ||||
HAYLIE BARNER | 2025 | ||||
HARLAN BLOOM | 2025 | ||||
COLTON BRADDOCK | 2027 | ||||
MADISON BURNS | 2027 | ||||
SEAN CAMPION | 2026 | ||||
AUTUMN CUMBERLEDGE | 2028 | ||||
CHEYENNE DEBLASIO | 2026 | ||||
DYLAN HUGHES | 2026 | ||||
ETHAN IAMS | 2028 | ||||
NEIL PETTIT | 2028 | ||||
JLIN SCOTT | 2025 | ||||
MELONY SHREVE | 2028 | ||||
SAVANNA SOMERVILLE | 2028 | ||||
JUSTIN TOTH | 2028 | ||||
COLE TRIPLETT | 2028 | ||||
MACKENZIE WHIPKEY | 2025 | ||||
MORGAN WHIPKEY | 2026 | ||||
ABBIE WOODS | 2025 |
https://westgreeneathletics.com