Pioneers Athletics
West Greene Middle/High School
CoEd Varsity Rifle
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
HAYLIE BARNER | 2025 | ||||
LEVI BARNHART | 2023 | ||||
ALLEXIS BERDINE | 2024 | ||||
BROOKE BERDINE | 2022 | ||||
HARLAN BLOOM | 2025 | ||||
CHARLES BRITT | 2023 | ||||
EMMA CROUSE | 2022 | ||||
PAYTON GILBERT | 2025 | ||||
OWEN HUGHES | 2022 | ||||
CODY MAIN | 2023 | ||||
GRANT MCCLURE | 2025 | ||||
COLTON NEGLEY | 2025 | ||||
JLIN SCOTT | 2025 | ||||
KAMERON TEDROW | 2024 | ||||
TREVOR TRIPLETT | 2023 | ||||
GAVIN TUASON | 2023 | ||||
EMMITT WHIPKEY | 2025 | ||||
LEVI WHIPKEY | 2025 | ||||
MACKENZIE WHIPKEY | 2025 | ||||
PIPER WHITLATCH | 2022 | ||||
EMILY WISE | 2023 | ||||
TYLER YEAGER | 2024 |
https://westgreeneathletics.com