Pioneers Athletics
West Greene Middle/High School
Boys 7th 8th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | LANE ALLISON | QB/DB | 2025 | ||
16 | BRADEN ANSELL | FB/LB | 2025 | ||
14 | PARKER BURNS | WR/CB | 2025 | ||
15 | PATRICK DURBIN | RB/OLB | 2025 | ||
0 | # MADISON GASO | 2025 | |||
40 | HAYDEN HAMILTON | RB/LB | 2025 | ||
51 | MARKUS HANSON | OL/DL | 2026 | ||
99 | DYLAN HUGHES | OL/DL | 2026 | ||
28 | XAVIER LUCEY | RB/CB | 2026 | ||
32 | GRANT MCCLURE | OL/DL | 2025 | ||
84 | ELIHU MCDONNELL | RB/CB | 2026 | ||
13 | LEVI MEEK | RB/OLB | 2025 | ||
7 | WYATT MOONEY | WR/CB | 2025 | ||
70 | COLTON NEGLEY | OL/DL | 2025 | ||
44 | DALTON ROBERTS | RB/LB | 2025 | ||
67 | TRAVIS SKIDMORE | OL/DL | 2025 | ||
24 | LEVI SMITH | C/DE | 2025 | ||
21 | COLIN WHYTE | FB/LB | 2026 |
https://westgreeneathletics.com