Pioneers Athletics
West Greene Middle/High School
Boys 7th 8th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | LANE ALLISON | 2025 | |||
16 | BRADEN ANSELL | 2025 | |||
13 | COLIN BRADY | 2024 | |||
88 | PARKER BURNS | 2025 | |||
11 | SETH BURNS | 2024 | |||
7 | COOPER CHAMBERS | 2024 | |||
15 | PATRICK DURBIN | 2025 | |||
40 | HAYDEN HAMILTON | 2025 | |||
75 | BRIAN JACKSON | 2024 | |||
99 | MORGAN KIGER | 2024 | |||
43 | JOHNNY LAMPE | 2024 | |||
32 | GRANT MCCLURE | 2025 | |||
14 | LEVI MEEK | 2025 | |||
70 | COLTON NEGLEY | 2025 | |||
6 | JUSTIN PETTIT | 2024 | |||
62 | XAVIER RICE | 2025 | |||
44 | DALTON ROBERTS | 2025 | |||
34 | HAYDEN ROBERTS | 2024 | |||
67 | TRAVIS SKIDMORE | 2025 | |||
24 | LEVI SMITH | 2025 | |||
65 | JOSEPH STALNAKER | 2025 | |||
33 | COLTEN THOMAS | 2024 | |||
66 | NEVAEH VEDIS | 2024 | |||
77 | EMMITT WHIPKEY | 2025 | |||
28 | WILLIAM WHITLATCH | 2024 |
https://westgreeneathletics.com