Pioneers Athletics
West Greene Middle/High School
Boys 7th 8th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ALEX ARBOGAST | 2030 | ||||
10 | CARTER BARNES | 2030 | |||
12 | GARRETT BARNES | 2029 | |||
11 | JAYDEN BURNS | 2030 | |||
14 | BRADY CARPENTER | 2029 | |||
3 | TY CROUSE | 2029 | |||
3 | COLT FRYE | 2030 | |||
54 | HUNTER HALL | 2030 | |||
2 | RYAN HARRIS | 2029 | |||
5 | BENTLEE MCMILLAN | 2029 | |||
53 | EASTON OSTRICH | 2029 | |||
20 | CORBIN RICE | 2030 | |||
22 | JACOB RIZOR | 2029 | |||
43 | GAVIN ROBERTS | 2029 | |||
23 | PRESTON ROHRER | 2029 | |||
4 | BRET SCOTT | 2029 | |||
34 | MARK WASSIL | 2029 |
https://westgreeneathletics.com