Pioneers Athletics
West Greene Middle/High School
Boys 7th 8th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
13 | MASON ANSELL | 2027 | |||
3 | ZACHARY ASHCRAFT | 2028 | |||
2 | JOSEPH BLAIR | 2027 | |||
14 | ANDREW CAIN | 2027 | |||
24 | NOBLE CAMPBELL | 2027 | |||
20 | DANE CARPENTER | 2027 | |||
54 | TIM CHANEY | 2027 | |||
22 | CAIDEN CUNNINGHAM | 2028 | |||
4 | MATHEW DULANEY | 2027 | |||
15 | MICHAEL GALLOWAY | 2027 | |||
10 | BRENT HARRIS | 2028 | |||
43 | LANDEN HILL | 2027 | |||
34 | MALACHI KELLEY | 2028 | |||
5 | TRENTON PHILLIPS | 2028 | |||
23 | WILLIAM ROHRER | 2028 | |||
1 | CARTER SHIFLETT | 2027 | |||
25 | Jonathan ST. CLAIR | 2028 | |||
12 | TRENTON STEPHENS | 2028 | |||
11 | CHAUCER VON SCIO | 2027 |
https://westgreeneathletics.com