Pioneers Athletics
West Greene Middle/High School
Boys 7th 8th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
# RAEGAN ARMEL | 2023 | ||||
15 | COLIN BRADY | 2024 | |||
# ALEXANDRIA CAMPBELL | 2023 | ||||
12 | COOPER CHAMBERS | 2024 | |||
0 | # ALI GOODWIN | 2024 | |||
54 | COLBY GRAY | 2023 | |||
20 | BRIAN JACKSON | 2024 | |||
# TAYLOR KARVAN | 2023 | ||||
11 | JOHNNY LAMPE | 2024 | |||
1 | NEIL LEMMON | 2023 | |||
0 | # MADELINE MCCLURE | 2023 | |||
21 | BILLY PATTISON | 2023 | |||
23 | ETHAN PRICE | 2023 | |||
14 | NATHAN REED | 2023 | |||
43 | KADEN SHIELDS | 2023 | |||
# EMILY SIMMS | 2023 | ||||
10 | KEVIN THOMPSON | 2023 | |||
13 | TREVOR TRIPLETT | 2023 | |||
5 | IAN VANDYNE | 2023 | |||
22 | WILLIAM WHITLATCH | 2024 | |||
24 | DYLAN WILSON | 2024 | |||
0 | # MACKENZIE WISE | 2023 |
https://westgreeneathletics.com