Pioneers Athletics
West Greene Middle/High School
Boys 7th 8th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
3 | TREVOR BLACK | 2022 | |||
54 | BRANDON COOKE | 2023 | |||
11 | JACOB CROW | 2023 | |||
# ANNA DURBIN | 2022 | ||||
53 | COLBY GRAY | 2023 | |||
13 | OWEN HUGHES | 2022 | |||
# BREANN JACKSON | 2022 | ||||
# KATHARINE LAMPE | 2022 | ||||
1 | NEIL LEMMON | 2023 | |||
KILEY MEEK | 2022 | ||||
20 | CASEY MILLER | 2022 | |||
23 | ETHAN PRICE | 2023 | |||
4 | NATHAN REED | 2023 | |||
34 | KADEN SHIELDS | 2023 | |||
# KERI SHIPMAN | 2022 | ||||
21 | KEVIN THOMPSON | 2023 | |||
15 | TREVOR TRIPLETT | 2023 | |||
5 | IAN VANDYNE | 2023 | |||
22 | NOAH WALLS | 2023 | |||
10 | WESLEY WHIPKEY | 2022 | |||
43 | COREY WISE | 2022 | |||
14 | JOSEPH YODERS | 2022 |
https://westgreeneathletics.com