Pioneers Athletics
West Greene Middle/High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MASON ANSELL | 2027 | ||||
NOAH COLLINS | 2026 | ||||
HUNTER GORBY | 2026 | ||||
HAYDEN HAMILTON | 2025 | ||||
DANIEL JACOBS | 2026 | ||||
CALEB ORNDOFF | 2026 | ||||
BRICE SMITH | 2026 | ||||
CHARLES STONEKING | 2026 | ||||
REECE THARP | 2027 | ||||
HARLAN TRUITT | 2028 | ||||
COLIN WHYTE | 2026 | ||||
LEVI YEATER | 2026 |
https://westgreeneathletics.com