Pioneers Athletics
West Greene Middle/High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JOSHUA ARCHER | 2024 | 172 | |||
SETH BURNS | 2024 | 127 | |||
BRENDAN COLE | 2026 | 133 | |||
NOAH COLLINS | 2026 | 107 | |||
BRENNEN CRAWFORD | 2025 | 285 | |||
HAYDEN HAMILTON | 2025 | 160 | |||
MORGAN KIGER | 2024 | 172 | |||
JOHNNY LAMPE | 2024 | 189 | |||
CALEB ORNDOFF | 2026 | 139 | |||
JACOB ORNDOFF | 2026 | 145 | |||
BRICE SMITH | 2026 | 160 | |||
CHARLES STONEKING | 2026 | 172 | |||
COLIN WHYTE | 2026 | 215 | |||
LEVI YEATER | 2026 | 152 |
https://westgreeneathletics.com