Pioneers Athletics
West Greene Middle/High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | LANE ALLISON | DB/QB | 2025 | 6'1" | 145 |
78 | MASON ANSELL | DL/OL | 2027 | 5'11" | 205 |
14 | PARKER BURNS | DB/TE | 2025 | 6'1" | 150 |
80 | NOBLE CAMPBELL | DL/OL | 2027 | 5'10" | 170 |
74 | BRENNEN CRAWFORD | DL/OL | 2025 | 5'10" | 240 |
3 | CAIDEN CUNNINGHAM | DB/QB | 2028 | 5'9" | 140 |
24 | PATRICK DURBIN | LB/RB | 2025 | 6'0" | 155 |
58 | HUNTER GORBY | DL/OL | 2026 | 6'0" | 170 |
27 | JACKSON GRIMES | DB/WR | 2026 | 5'11" | 155 |
9 | HAYDEN HAMILTON | LB/FB | 2025 | 6'1" | 160 |
11 | BRENT HARRIS | DB/RB | 2028 | 5'11" | 140 |
54 | AIDEN HILLERY | OL/DL | 2028 | 5'8" | 287 |
7 | CALEB LEMMON | LB/RB | 2027 | 5'10" | 160 |
75 | TYLER MCABEE | DL/OL | 2028 | 5'10" | 200 |
32 | GRANT MCCLURE | LB/OL | 2025 | 6'0" | 160 |
10 | ELIHU MCDONNELL | LB/WR | 2026 | 5'9" | 150 |
30 | JOHN MYERS | LB/WR | 2028 | 6'0" | 160 |
23 | JACOB ORNDOFF | DB/WR | 2026 | 6'0" | 160 |
5 | AUSTIN PETTIT | DB/WR | 2026 | 5'8" | 160 |
65 | NEIL PETTIT | DL/OL | 2028 | 5'10" | 180 |
62 | ALDEN SHIPMAN | DL/OL | 2028 | 5'11" | 200 |
55 | BRICE SMITH | LB/OL | 2026 | 5'11" | 170 |
52 | LEVI SMITH | DL/OL | 2025 | 6'2" | 190 |
28 | TRENTON STEPHENS | LB/TE | 2028 | 5'10" | 140 |
77 | REECE THARP | DL/OL | 2027 | 5'7" | 155 |
82 | HARLAN TRUITT | DB/WR | 2028 | 5'8" | 140 |
66 | MARANDA VEDIS | DL/OL | 2028 | 5'10" | 190 |
16 | MATTHEW WASSIL | DB/WR | 2026 | 6'7" | 175 |
51 | COLIN WHYTE | LB/OL | 2026 | 6'1" | 225 |
https://westgreeneathletics.com