Pioneers Athletics

West Greene Middle/High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
9 LANE ALLISON QB/DB 2025 5'9" 145
27 BRYCE ANDERSON WR/DE 2022 5'9" 175
16 BRADEN ANSELL FB/DE 2025 5'9" 165
77 TREVOR BLACK OL/DL 2022 5'9" 175
13 COLIN BRADY RB/LB 2024 6'2" 185
14 PARKER BURNS TE/DB 2025 5'10" 150
7 SETH BURNS WR/DB 2024 5'6" 125
85 COOPER CHAMBERS WR/DB 2024 5'10" 165
24 PATRICK DURBIN RB/DB 2025 5'9" 145
4 HAYDEN HAMILTON RB/LB 2025 5'7" 140
40 HUNTER HAMILTON WR/DB 2022 5'10" 190
54 OWEN HUGHES OL/DL 2022 6'4" 255
75 BRIAN JACKSON OL/DL 2024 5'9" 275
66 MORGAN KIGER OL/LB 2024 5'9" 195
29 JOHNNY LAMPE FB/LB 2024 5'9" 211
1 NEIL LEMMON TE/LB 2023 5'9" 170
28 DALTON LUCEY WR/DB 2022 5'9" 155
71 GRANT MCCLURE OL/DL 2025 5'9" 180
55 CASEY MILLER OL/DL 2022 6'3" 295
72 COLTON NEGLEY OL/DL 2025 6'0" 245
12 NATHAN ORNDOFF TE/SS 2022 6'3" 180
44 DALTON ROBERTS RB/LB 2025 5'9" 170
52 LEVI SMITH OL/LB 2025 5'10" 170
51 JOSIAH TAGARO OL/DL 2022 5'9" 215
65 KAMERON TEDROW OL/DL 2024 5'10" 200
30 COLTEN THOMAS RB/LB 2024 5'8" 145
3 KEVIN THOMPSON K/P 2023 5'8" 150
2 WESLEY WHIPKEY QB/DB 2022 6'1" 195
62 TRISTAN WHITE OL/DL 2022 6'2" 315
22 WILLIAM WHITLATCH RB/DB 2024 5'4" 145
43 COREY WISE RB/LB 2022 5'10" 229
* Denotes Captain | # Denotes Manager

Logo for Pioneers Athletics Logo for Pioneers Athletics PIONEERS ATHLETICS PIONEERS ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://westgreeneathletics.com