Skip to Main Content

Pioneers Athletics

West Greene Middle/High School

Menu

Pioneers Athletics

West Greene Middle/High School

Pioneers Athletics

West Greene Middle/High School

Roster.

Number Name Position Year Height Weight
27 BRYCE ANDERSON RB/DB 2022 5'9"
77 TREVOR BLACK OL/DL 2022 5'10"
13 COLIN BRADY QB/DB 2024 6'1"
7 SETH BURNS RB/DB 2024 5'4"
71 COOPER CHAMBERS OL/DL 2024 5'11"
40 HUNTER HAMILTON RB/DB 2022 5'9"
5 WYATT HOAG RB/LB 2021 5'9"
54 OWEN HUGHES OL/DL 2022 6'4"
75 BRIAN JACKSON OL/DL 2024 5'9"
29 JOHNNY LAMPE RB/LB 2024 5'8"
1 NEIL LEMMON WR/DB 2023 5'5"
28 DALTON LUCEY RB/DB 2022 5'9"
55 CASEY MILLER OL/DL 2022 6'3"
22 BRAYDEN MOONEY WR/DB 2021 6'0"
12 NATHAN ORNDOFF WR/DB 2022 6'3"
32 HAYDEN ROSS OL/TE/LB 2021 5'9"
51 JOSIAH TAGARO OL/LB 2022 5'9"
65 KAMERON TEDROW OL/DL 2024 5'10"
4 KEVIN THOMPSON K/P 2023 5'8"
88 NOAH VENSKO TE/LB 2024 5'9"
9 NOAH WALLS RB/LB 2023 5'7"
2 WESLEY WHIPKEY QB/ILB 2022 6'2"
62 TRISTAN WHITE OL/DL 2022 6'2"
24 WILLIAM WHITLATCH RB/DB 2024 5'3"
43 COREY WISE RB/LB 2022 5'11"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://westgreeneathletics.com