Pioneers Athletics
West Greene Middle/High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | LANE ALLISON | IF/P | 2025 | ||
0 | DEACON AMOS | IF/P | 2027 | ||
48 | COLIN BRADY | OF/P | 2024 | ||
4 | ANDREW CAIN | IF | 2027 | ||
60 | GRANT CHAPMAN | IF | 2025 | ||
30 | MATHEW DULANEY | IF | 2027 | ||
9 | PATRICK DURBIN | OF | 2025 | ||
1 | HUNTER GORBY | IF | 2026 | ||
18 | JACKSON GRIMES | OF | 2026 | ||
8 | HAYDEN HAMILTON | IF/P | 2025 | ||
20 | DYLAN HUGHES | IF | 2026 | ||
6 | DANIEL JACOBS | OF | 2026 | ||
99 | MORGAN KIGER | C/P/IF/OF | 2024 | ||
10 | DARREN KNIGHT | IF/P | 2026 | ||
52 | JOHNNY LAMPE | OF/C | 2024 | ||
7 | WYATT MOONEY | IF | 2025 | ||
16 | LOGAN SHIELDS | IF | 2026 | ||
5 | WILL SHIPMAN | IF | 2026 | ||
14 | KAMERON TEDROW | IF | 2024 | ||
15 | REECE THARP | IF | 2027 | ||
22 | COLTEN THOMAS | IF | 2024 | ||
23 | WILLIAM WHITLATCH | OF | 2024 | ||
21 | LEVI YEATER | OF/C | 2026 |
https://westgreeneathletics.com