Pioneers Athletics
West Greene Middle/High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
28 | ZACHARY ABBOTT | 3B | 2018 | ||
29 | BROCK BEDILION | C | 2020 | ||
7 | KADEN BENNINGTON | 2B | 2020 | ||
1 | CHASE BLAKE | InF | 2021 | ||
33 | PATRICK BRADY | P/1B | 2018 | ||
6 | JORDAN COOKE | P/1B | 2019 | ||
20 | MARSHALL DOBBS | OF | 2021 | ||
23 | CHRISTIAN FOX | 3B/OF | 2018 | ||
5 | MATT GILLIN | OF | 2018 | ||
17 | WYATT HOAG | OF | 2021 | ||
24 | DEVON JAMESON | P/3B | 2019 | ||
26 | KENNETH JONES | OF | 2020 | ||
18 | ANDREW LITTON | C/OF | 2020 | ||
22 | JACKSON MACHESKY | 1B | 2021 | ||
15 | JOHN MCCREADY | OF | 2021 | ||
2 | COLTON MEEK | 2B/OF | 2020 | ||
16 | BRAYDEN MOONEY | 2B/SS | 2021 | ||
21 | AUSTIN ORNDOFF | 2B | 2021 | ||
10 | ZACH PETTIT | P/OF | 2018 | ||
4 | JOEY REED | C/SS | 2019 | ||
9 | CALEB RICE | P/SS | 2021 | ||
11 | GAVIN SCOTT | P/OF | 2020 | ||
27 | GREGORY STAGGERS | OF | 2020 | ||
12 | CRAIG STONEKING | OF | 2018 | ||
19 | JONATHAN TOTH | OF | 2020 |
https://westgreeneathletics.com