Pioneers Athletics
West Greene Middle/High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JOSHUA ARCHER | 2024 | ||||
LEVI BARNHART | 2023 | ||||
NASH BLOOM | 2023 | ||||
BRENDAN COLE | 2026 | ||||
JACKSON GRIMES | 2026 | ||||
DANIEL JACOBS | 2026 | ||||
DARREN KNIGHT | 2026 | ||||
CODY MAIN | 2023 | ||||
KADEN SHIELDS | 2023 | ||||
LOGAN SHIELDS | 2026 | ||||
PARKER SMITH | 2023 | ||||
NOAH WEBSTER | 2024 |
https://westgreeneathletics.com