Pioneers Athletics
West Greene Middle/High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | LANE ALLISON | G | 2025 | 6'0" | |
14 | PARKER BURNS | F | 2025 | 6'2" | |
35 | GAVIN CASSIDAY | F | 2026 | 5'5" | |
15 | PATRICK DURBIN | G | 2025 | 5'11" | |
1 | MARKUS HANSON | C | 2026 | 6'2" | |
30 | STORM HEADLEY | G | 2026 | 6'1" | |
10 | DARREN KNIGHT | G | 2026 | 5'6" | |
23 | XAVIER LUCEY | G | 2026 | 5'7" | |
10 | ELIHU MCDONNELL | G | 2026 | 4'10" | |
4 | NATHAN REED | F | 2023 | 5'11" | |
12 | KADEN SHIELDS | G | 2023 | 5'8" | |
34 | LOGAN SHIELDS | G | 2026 | 5'3" | |
13 | WILL SHIPMAN | G | 2026 | 5'8" | |
25 | MATTHEW WASSIL | C | 2026 | 6'5" |
https://westgreeneathletics.com