Pioneers Athletics
West Greene Middle/High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | LANE ALLISON | G | 2025 | 5'9" | |
10 | PARKER BURNS | F | 2025 | 5'10" | |
0 | # MADYSON DEBOLT | 2025 | |||
15 | PATRICK DURBIN | G | 2025 | 5'9" | |
14 | LEVI MEEK | G | 2025 | 5'7" | |
33 | CASEY MILLER | C | 2022 | 6'3" | |
32 | WYATT MOONEY | G | 2025 | 5'10" | |
4 | NATHAN REED | G | 2023 | 5'9" | |
12 | KADEN SHIELDS | G | 2023 | 5'8" | |
35 | TRAVIS SKIDMORE | C | 2025 | 5'9" | |
0 | # JOSIAH TAGARO | 2022 | |||
24 | IAN VANDYNE | G/F | 2023 | 6'2" | |
0 | # PIEPER WHIPKEY | 2025 | |||
2 | WESLEY WHIPKEY | F | 2022 | 6'1" | |
30 | COREY WISE | F | 2022 | 5'10" |
https://westgreeneathletics.com