Pioneers Athletics
West Greene Middle/High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
31 | ZACHARY BARNHART | F | 2019 | 5'10" | |
0 | # DESHAYLAH BISSETT | 2020 | |||
10 | CHASE BLAKE | G | 2021 | 5'8" | |
12 | NATHAN BRUDNOCK | G | 2019 | 6'1" | |
14 | AUSTIN CROUSE | G | 2020 | 5'8" | |
24 | JOSEPH CUMBERLEDGE | F | 2021 | 5'9" | |
30 | CHRISTIAN FOX | G | 2018 | 5'9" | |
15 | ALEXANDER HUGHES | F | 2019 | 5'10" | |
34 | BENJAMIN JACKSON | F | 2020 | 6'1" | |
13 | JACKSON MACHESKY | G | 2021 | 5'8" | |
35 | JEREMIAH MILLER | F | 2019 | 5'10" | |
0 | # SAVANNAH MILLIKEN | 2020 | |||
4 | JOEY REED | G | 2019 | 5'9" | |
1 | CALEB RICE | F | 2021 | 5'10" | |
33 | GARRET ROSS | C | 2018 | 6'2" | |
23 | HAYDEN ROSS | G | 2021 | 5'8" | |
11 | GAVIN SCOTT | F | 2020 | 6'2" | |
20 | GREGORY STAGGERS | C | 2020 | 6'4" | |
0 | # WYATT WHITE | 2019 | |||
21 | ANDREW WISE | G | 2019 | 5'9" |
https://westgreeneathletics.com