Skip to Main Content

Pioneers Athletics

West Greene Middle/High School

Menu

Pioneers Athletics

West Greene Middle/High School

Pioneers Athletics

West Greene Middle/High School

Roster.

Number Name Position Year Height Weight
2 KYLAR AMOS G 2019 5'7"
# DESHAYLAH BISSETT 2020
12 NATHAN BRUDNOCK G 2019 6'0"
14 AUSTIN CROUSE G 2020 5'7"
30 CHRISTIAN FOX G 2018 5'8"
15 ALEXANDER HUGHES G 2019 5'9"
34 BENJAMIN JACKSON F 2020 6'0"
20 TIMOTHY MARTISKO C 2019 5'11"
32 ZACHARY MCHENRY G 2017 5'11"
11 JEREMIAH MILLER F 2019 5'10"
# SAVANNAH MILLIKEN 2020
4 JOEY REED G 2019 5'6"
33 GARRET ROSS C 2018 6'1"
13 KOLTON RUSH F 2017 6'5"
10 GAVIN SCOTT F 2020 6'0"
25 GREGORY STAGGERS C 2020 6'2"
23 ERIC STOLL G 2017 5'8"
35 CRAIG WEAVER C 2017 6'8"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://westgreeneathletics.com